Online donations
₹4,500.00 feeds 3 children/year.
SBI FCRA Account SBI Bank FCRA Account number – 40070204980 IFSC Code – SBIN0000691 Address: FCRA Cell, 4th Floor, State bank of India, New Delhi Main Branch, Sansad Marg, New Delhi-110001 SWIFT Code of SBI Bank – SBININBB104 Branch Code: 00691 Sort Code: 60-01-59 Equivalent Sort code: 600159 Please find attached Correspondent routing banks for SBI FCRA
Below details are mandatory and your donation will not be processed until you send us this information. We do not encourage anonymous donations as a policy. Also note, no donation made through debit or credit card will be acceptable adhering to RBI guidelines. To help us serve you better, please let us know your personal and donation details as soon as possible after making the donation.
Please send the following to [email protected] :-
Your Name Your Contact No Your Donation Transaction Number Your Donation Amount Your E-Mail – To send you the soft copy of the Cash Receipt. You’re Complete Postal Address
Correspondent Bank Accounts
Details of Correspondent Bank Accounts maintained by SBI
Sl.No. | Name Of Bank | Currency | SWIFT BIC | Correspondent Code | Account Number | Country |
---|---|---|---|---|---|---|
1 | Commonwealth Bank of Australia (4.0) | AUD | CTBAAU2S | CTBA | A/c - 06796710004168 | Australia |
2 | National Australia Bank, Melbourne(6.0) | AUD | NATAAU33 | NABM | A/c - 1803002194500 | Australia |
3 | SBI, Sydney. | AUD | SBINAU2S | SBSY | A/c. 30103100020001 | Australia |
4 | SBI, Bahrain (2.0) | BHD | SBINBHBM | SBBH | A/c - 2630111120002 | Bahrain |
5 | Bank of Montreal (2.0) | CAD | BOFMCAM2 | BOMNT | A/c - 31691041275 | Canada |
6 | Royal Bank of Canada (2.0) | CAD | ROYCCAT2 | ROYAL | A/c - 095911448364 | Canada |
7 | SBI Toronto (8.0) | CAD | SBINCATX | SBTR | A/c - 75200300120001 | Canada |
8 | SBI SHANGHAI | CNY | SBINCNSH | SBSH | AC 06710275228851 | China |
9 | Den Danske Bank (40.0) | DKK | DABADKKK | DENDA | A/c - 3007515596 | Denmark |
10 | Nordea | DKK | NDEADKKK | NORD | 5000023231 | Denmark |
11 | Societe Generale Paris | EUR | SOGEFRPP | SOGPE | A/c - 003016200460 | France |
12 | Commerz Bank AG, FFT (1.0) | EUR | COBADEFF | COMME | A/c - 30040000/600068253400 | Germany |
13 | Deutsche Bank AG FFT (1.0) | EUR | DEUTDEFF | DEUTE | A/C 10095344961100 | Germany |
14 | HSBC FRANCE (EUR) | EUR | HSBCF | FR76 3005 6008 2908 2900 0003 984 | A/c - 06796710004168 | Germany |
15 | SBI FFT (20.0) | EUR | SBINDEFF | SBFRE | A/c - 52607101120001 | Germany |
16 | SBI Hongkong (50.0) | HKD | SBINHKHH | SBHK | A/c - 07600201320001 | Hong Kong |
17 | BANCA INTESA BCI S.P.A, (Banka Com. Italiana) Milan (1.0) | EUR | BCITITMM | BCIE | A/c -100100003599 | Italy |
18 | Uni Credito Italiano, Milan (1.0) | EUR | UNCRITMM | CRTLE | A/c - 995-104480943 | Italy |
19 | Bank of Tokyo Ltd. (200.0) MUFG Bank Limited | JPY | BOTKJPJT | BOT | A/c - 653-0439800 | Japan |
20 | Mizuho Corporate Bk(200.0) | JPY | MHCBJPJT | DACHI | A/c - 0499020 | Japan |
21 | SBI Tokyo (2,000.0) | JPY | SBINJPJT | SBTK | A/c -10177001220001 | Japan |
22 | Gulf Bank K,S.C. Kuwait (2.0) | KWD | GULBKWKW | GULF | A/c - 0000000005514465 | Kuwait |
23 | ANZ Banking Corporation, Auckland. | NZD | ANZBNZ22 | ANZNZ | A/c- 921106NZD00001 | New Zealand |
24 | Den Norske Bank (50.0) | NOK | DNBANOKK | DENO | A/c - 7001.02.04168 | Norway |
25 | SBI MUSCAT | OMR | SBINOMRX | SBOM | AC 00100484021001 | Oman |
26 | Qatar National Bank | QAR | QNBAQAQA | QNQA | A/c - 0001-800572-001 | Qatar |
27 | SBI ,Commercial Bk. Of India, Moscow, Russia. | RUB | CODLRUMM | CTBA | A/c-30111-810-7-0000-0000001 | Russia |
28 | National Comm. Bank,Jeddah (20.0) | SAR | NCBKSAJE | NCB | A/c - SA 6010000055535311000107 | Saudi Arabia |
29 | Development Bank of Singapore (5.0) | SGD | DBSSSGSG | DBSN | A/c - 037-000210-0 SBI | Singapore |
30 | SBI Singapore (25.0) | SGD | SBINSGSG | SBSN | A/c - 277100011200018 | Singapore |
31 | SBI, Johannesburg (100.0) | ZAR | SBINZAJJ | SBJB | A/c -32634000420001 | South Africa |
32 | Banco Bilbao Vizcaya Madrid(1.0) | EUR | BBVAESMM | BBVME | A/c - 01820061770080107287 | Spain |
33 | Skandinaviska Enskilda Bkn. Stockholm(25.0) | SEK | ESSESESS | SEB | A/c - 52018527908 | Swedan |
34 | Svenska Handels Bkn. Stockholm (25.) | SEK | HANDSESS | SHB | A/c - 40406199 | Swedan |
35 | Zuercher Kantonal Bank (5.0) | CHF | ZKBKCHZZ | ZKBZ | A/c - 0700-00035.769 | Switzerland |
36 | Abu Dhabi Commercial Bank | AED | ADCBAEAA | ADCB | AC 10274073001001 | UAE |
37 | MASHREQ BANK | AED | BOMLAEAD | MASH | AC 01903000199 | UAE |
38 | National Bank of Abudhabi (6.0) | AED | NBADAEAA | NBAD | A/c - 0250008661 | UAE |
39 | Standard Chartered Bank | GBP | SCBLDEFX | SCB | A/c -01269782301 | UK |
40 | HSBC LONDON | GBP | MIDLGB22 | HSBCL | A/C 35675373 | UK |
41 | SBI, London (15.0) | GBP | SBINGB2L | SBLN | A/c - 00035601 | UK |
42 | BANK OF AMERICA(MER) | USD | BOFAUS3N | BOA | /6550692214 | USA |
43 | BANK OF NEW YORK | USD | IRVTUS3N | BONY | /8033163690 | USA |
44 | CITI BANK, NEW YORK | USD | CITIUS33 | CITI | /10929243 | USA |
45 | DEUTSCHE BANK TRUST(BTC)-Main | USD | BKTRUS33 | BTC | /04009539 | USA |
46 | HSBC BANK, NEW YORK | USD | MRMDUS33 | MMBM | /0000028592 | USA |
47 | JP MORGAN CHASE | USD | CHASUS33 | CHAMN | /544721930 | USA |
48 | SBI CALIFORNIA | USD | SBCAUS6L | SBCA | /001999999 | USA |
49 | SBI NEW YORK | USD | SBINUS33 | SBNY | /77600125220002 | USA |
50 | STANDARD CHARTERD BANK | USD | SCBLUS33 | SCNY | /3582088714001 | USA |
51 | WELLS FARGO BANK (PHILADELPHIA) | USD | PNBPUS33 | CSBP | /2000090613528 | USA |
To get the 80-G certificate,please enter your PAN number
Note:
* Each beneficiary’s yearly mid-day meal cost Rs. 1500 and contains locally palatable meals that can be relished by the children.
We thank the Central Government and various State Governments for supporting us in serving mid-day meals to our beneficiaries.
*If you are a citizen of the US or the UK and prefer to avail tax exemption, please click here.
If you are an account holder of Indian banks and have debit/credit cards issued by Indian banks then please select Indian Donors as your donation mode.
Select Wire Transfer mode if you want to make account to account transfer (in India/Abroad)
Avail tax exemption under Section 80G
i) The ASK is for 232 meals per child for an academic year. The equivalent number of meals can also be served for a shorter period for higher number of children
(ii) The amount can also be utilized to meet cost escalations if required. Alternatively, it can be used for improving the school infrastructure to create a better learning environment and to serve meals.”